Aggregated language popularity and performance ranking using the Schulze method.
| 1 | Python | 1 | 18.53 | -7.61 | 1 | 50.44 | +20.20 | 1 | 17.71 | +0.28 | 0.01 | 0.99 | 0.09 | 33 |
| 2 | C++ | 3 | 8.62 | -0.56 | 3 | 3.75 | -0.52 | 8 | 4.37 | +0.06 | 0.87 | 4.33 | 0.80 | 30 |
| 3 | Java | 4 | 8.25 | -0.34 | 2 | 12.80 | -2.00 | 4 | 6.95 | +0.23 | 0.01 | 4.55 | 0.38 | 29 |
| 4 | JavaScript | 6 | 2.63 | -0.52 | 5 | 3.52 | -3.40 | 3 | 10.24 | +0.26 | 0.03 | 5.10 | 0.44 | 29 |
| 5 | C | 2 | 11.10 | +2.07 | 3 | 4.82 | -0.68 | 11 | 2.41 | -0.06 | 0.87 | - | 0.44 | 28 |
| 6 | C# | 5 | 4.09 | -1.43 | 9 | 1.74 | -3.00 | 7 | 4.42 | -0.02 | 0.30 | 1.74 | 0.30 | 27 |
| 7 | Rust | 10 | 1.45 | +0.31 | 8 | 1.86 | -1.00 | 9 | 3.07 | +0.03 | 0.83 | 5.78 | 0.90 | 26 |
| 8 | PHP | 13 | 1.11 | -0.16 | 7 | 2.06 | -1.40 | 10 | 2.44 | -0.28 | 0.00 | 1.55 | 0.13 | 24 |
| 9 | Go | 14 | 1.07 | -1.04 | 20 | 0.49 | -1.00 | 6 | 4.48 | -0.12 | 0.02 | 2.16 | 0.19 | 22 |
| 10 | R | 9 | 1.56 | +0.19 | 4 | 4.18 | -1.30 | 21 | 0.91 | +0.05 | - | - | - | 19 |
| 11 | Swift | 17 | 0.96 | +0.19 | 10 | 1.68 | -1.20 | 18 | 1.07 | -0.01 | 0.05 | - | 0.02 | 19 |
| 12 | Ruby | 16 | 0.98 | +0.23 | 15 | 0.77 | -0.30 | 20 | 0.94 | -0.10 | 0.00 | 0.82 | 0.07 | 19 |
| 13 | Kotlin | 28 | 0.64 | - | 18 | 0.54 | -0.90 | 15 | 1.70 | +0.11 | - | 2.15 | 0.18 | 18 |
| 14 | Dart | 32 | 0.53 | - | 17 | 0.55 | -0.40 | 17 | 1.08 | +0.08 | 0.37 | 0.09 | 0.19 | 18 |
| 15 | TypeScript | 44 | 0.37 | - | 11 | 1.52 | -0.90 | 2 | 13.16 | +0.14 | - | 0.37 | 0.03 | 17 |
| 16 | Objective-C | 23 | 0.78 | - | 6 | 3.01 | +0.90 | 39 | 0.17 | +0.02 | - | - | - | 17 |
| 17 | Lua | 34 | 0.50 | - | 19 | 0.52 | -0.40 | 26 | 0.47 | -0.04 | 0.05 | 1.36 | 0.14 | 17 |
| 18 | Julia | 26 | 0.70 | - | 21 | 0.46 | +0.00 | 47 | 0.12 | +0.00 | 0.01 | 0.28 | 0.03 | 16 |
| 19 | PowerShell | 39 | 0.46 | - | 14 | 0.80 | -0.30 | 23 | 0.72 | +0.02 | - | - | - | 7 |
| 20 | Visual Basic | 7 | 2.18 | -0.15 | 26 | 0.15 | -0.20 | 44 | 0.13 | +0.03 | - | - | - | 6 |
| 21 | Ada | 21 | 0.81 | - | 12 | 1.50 | -0.70 | 200 | 0.00 | +0.00 | 0.01 | - | 0.01 | 6 |
| 22 | Delphi/Pascal | 11 | 1.37 | -0.46 | 23 | 0.22 | +0.10 | 75 | 0.04 | +0.01 | 0.01 | 3.33 | 0.28 | 6 |
| 23 | Matlab | 25 | 0.71 | - | 13 | 0.99 | -0.50 | 63 | 0.08 | +0.00 | - | - | - | 6 |
| 24 | Perl | 18 | 0.94 | -1.13 | 27 | 0.14 | +0.00 | 51 | 0.11 | +0.01 | 0.00 | 2.90 | 0.24 | 6 |
| 25 | VBA/VBS | 42 | 0.40 | - | 16 | 0.66 | -0.30 | 30 | 0.34 | +0.01 | - | - | - | 6 |
| 26 | Scala | 49 | 0.27 | - | 22 | 0.23 | -0.20 | 32 | 0.23 | -0.04 | - | 4.06 | 0.34 | 6 |
| 27 | Fortran | 15 | 0.99 | -0.77 | - | 0.00 | - | 71 | 0.05 | +0.00 | 0.02 | - | 0.01 | 6 |
| 28 | Haskell | 48 | 0.28 | - | 28 | 0.12 | +0.10 | 48 | 0.12 | -0.04 | 0.15 | 0.13 | 0.08 | 6 |
| 29 | OCaml | 29 | 0.63 | - | - | 0.00 | - | 69 | 0.07 | -0.01 | 0.01 | - | 0.00 | 4 |
| 30 | Abap | 38 | 0.47 | - | 24 | 0.18 | -0.30 | 129 | 0.01 | +0.00 | - | - | - | 2 |
| 31 | Lisp | 40 | 0.44 | - | - | 0.00 | - | 122 | 0.02 | +0.00 | 0.01 | 0.12 | 0.01 | 1 |
| 32 | COBOL | 19 | 0.87 | +0.02 | 30 | 0.05 | -0.10 | 179 | 0.01 | +0.00 | - | - | - | 0 |
| 33 | Zig | 41 | 0.43 | - | 25 | 0.15 | +0.00 | 58 | 0.09 | -0.05 | - | - | - | 0 |
| 34 | Prolog | 37 | 0.49 | - | - | 0.00 | - | 150 | 0.01 | +0.00 | - | 0.01 | 0.00 | 0 |
Popular free tools to open .gz: 7-Zip, The Unarchiver, GNU gzip.