Aggregated language popularity and performance ranking using the Schulze method.
| 1 | Python | 1 | 18.94 | -8.03 | 1 | 47.49 | +16.50 | 1 | 17.71 | +0.28 | 0.01 | 0.99 | 0.09 | 33 |
| 2 | C++ | 3 | 9.12 | -0.68 | 3 | 4.42 | +0.68 | 8 | 4.37 | +0.06 | 0.87 | 4.33 | 0.80 | 30 |
| 3 | Java | 4 | 8.03 | -0.73 | 2 | 11.44 | -4.20 | 4 | 6.95 | +0.23 | 0.01 | 4.55 | 0.38 | 29 |
| 4 | C | 2 | 10.86 | +1.22 | 3 | 5.26 | +0.82 | 11 | 2.41 | -0.06 | 0.87 | - | 0.44 | 29 |
| 5 | JavaScript | 6 | 2.72 | -0.63 | 5 | 3.97 | -3.40 | 3 | 10.24 | +0.26 | 0.03 | 5.10 | 0.44 | 29 |
| 6 | C# | 5 | 4.49 | -0.38 | 8 | 2.06 | -3.20 | 7 | 4.42 | -0.02 | 0.30 | 1.74 | 0.30 | 28 |
| 7 | Rust | 10 | 1.34 | +0.33 | 9 | 2.06 | -0.60 | 9 | 3.07 | +0.03 | 0.83 | 5.78 | 0.90 | 26 |
| 8 | Go | 13 | 1.17 | -0.88 | 20 | 0.54 | -1.20 | 6 | 4.48 | -0.12 | 0.02 | 2.16 | 0.19 | 24 |
| 9 | PHP | 14 | 1.16 | -0.12 | 7 | 2.29 | -1.20 | 10 | 2.44 | -0.28 | 0.00 | 1.55 | 0.13 | 23 |
| 10 | R | 9 | 1.69 | +0.44 | 4 | 4.68 | -0.40 | 21 | 0.91 | +0.05 | - | - | - | 19 |
| 11 | Swift | 15 | 0.99 | +0.15 | 10 | 1.98 | -0.40 | 18 | 1.07 | -0.01 | 0.05 | - | 0.02 | 19 |
| 12 | Kotlin | 28 | 0.62 | - | 17 | 0.64 | -0.90 | 15 | 1.70 | +0.11 | - | 2.15 | 0.18 | 17 |
| 13 | Ruby | 20 | 0.73 | -0.02 | 15 | 0.81 | -0.20 | 20 | 0.94 | -0.10 | 0.00 | 0.82 | 0.07 | 16 |
| 14 | TypeScript | 47 | 0.29 | - | 12 | 1.43 | -1.10 | 2 | 13.16 | +0.14 | - | 0.37 | 0.03 | 15 |
| 15 | Dart | 32 | 0.55 | - | 18 | 0.63 | -0.20 | 17 | 1.08 | +0.08 | 0.37 | 0.09 | 0.19 | 15 |
| 16 | Delphi/Pascal | 11 | 1.29 | -0.48 | 23 | 0.24 | +0.20 | 75 | 0.04 | +0.01 | 0.01 | 3.33 | 0.28 | 15 |
| 17 | Ada | 16 | 0.91 | -0.86 | 11 | 1.73 | -0.10 | 200 | 0.00 | +0.00 | 0.01 | - | 0.01 | 14 |
| 18 | Objective-C | 30 | 0.58 | - | 6 | 3.15 | +0.80 | 39 | 0.17 | +0.02 | - | - | - | 13 |
| 19 | Matlab | 18 | 0.74 | -0.37 | 13 | 1.14 | -0.40 | 63 | 0.08 | +0.00 | - | - | - | 13 |
| 20 | PowerShell | 45 | 0.31 | - | 14 | 0.93 | -0.10 | 23 | 0.72 | +0.02 | - | - | - | 12 |
| 21 | Lua | 34 | 0.52 | - | 19 | 0.59 | -0.30 | 26 | 0.47 | -0.04 | 0.05 | 1.36 | 0.14 | 12 |
| 22 | VBA/VBS | 29 | 0.58 | - | 16 | 0.72 | -0.30 | 30 | 0.34 | +0.01 | - | - | - | 11 |
| 23 | Scala | 49 | 0.28 | - | 22 | 0.24 | -0.20 | 32 | 0.23 | -0.04 | - | 4.06 | 0.34 | 10 |
| 24 | Visual Basic | 7 | 2.48 | +0.54 | 25 | 0.19 | -0.10 | 44 | 0.13 | +0.03 | - | - | - | 9 |
| 25 | Julia | 27 | 0.63 | - | 21 | 0.53 | +0.10 | 47 | 0.12 | +0.00 | 0.01 | 0.28 | 0.03 | 8 |
| 26 | Perl | 22 | 0.71 | - | 27 | 0.14 | +0.00 | 51 | 0.11 | +0.01 | 0.00 | 2.90 | 0.24 | 8 |
| 27 | Haskell | 46 | 0.31 | - | 28 | 0.12 | +0.10 | 48 | 0.12 | -0.04 | 0.15 | 0.13 | 0.08 | 7 |
| 28 | Fortran | 19 | 0.74 | -0.93 | - | 0.00 | - | 71 | 0.05 | +0.00 | 0.02 | - | 0.01 | 6 |
| 29 | Lisp | 33 | 0.54 | - | - | 0.00 | - | 122 | 0.02 | +0.00 | 0.01 | 0.12 | 0.01 | 5 |
| 30 | OCaml | 36 | 0.44 | - | - | 0.00 | - | 69 | 0.07 | -0.01 | 0.01 | - | 0.00 | 4 |
| 31 | Abap | 40 | 0.35 | - | 24 | 0.22 | -0.30 | 129 | 0.01 | +0.00 | - | - | - | 2 |
| 32 | COBOL | 23 | 0.70 | - | 30 | 0.08 | -0.10 | 179 | 0.01 | +0.00 | - | - | - | 0 |
| 33 | Prolog | 24 | 0.68 | - | - | 0.00 | - | 150 | 0.01 | +0.00 | - | 0.01 | 0.00 | 0 |
| 34 | Zig | 48 | 0.28 | - | 26 | 0.18 | +0.00 | 58 | 0.09 | -0.05 | - | - | - | 0 |
Popular free tools to open .gz: 7-Zip, The Unarchiver, GNU gzip.